<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sphelar Power Corporation</title>
	<atom:link href="http://sphelarpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sphelarpower.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Feb 2013 04:46:49 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Exhibition at PV EXPO 2013 (27 FEB-1 MAR 2013, Tokyo)</title>
		<link>http://sphelarpower.com/news/46</link>
		<comments>http://sphelarpower.com/news/46#comments</comments>
		<pubDate>Mon, 04 Feb 2013 04:45:58 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[ニュース]]></category>

		<guid isPermaLink="false">http://sphelarpower.com/?p=46</guid>
		<description><![CDATA[Please join us at our stand to see our latest developments based on Sphelar&#174; technology. Trade show: PV EX [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-bottom:30px;">Please join us at our stand to see our latest developments based on <em>Sphelar</em>&reg; technology.</p>
<p style="padding-bottom:40px;">Trade show: <a href="http://www.pvexpo.jp/en/Home/">PV EXPO 2013</a><br />
Date: 27 FEB-1 MAR 2013<br />
Place: Tokyo Big Sight, Japan<br />
Booth No.: E43-27</p>
<p><a href="http://www.pvexpo.jp/en/Home/"><img alt="" src="http://az290931.vo.msecnd.net/www.pvexpo.jp/RXJP/RXJP_JREW/images/2013/headerlogo/PV/pven_2013_headerlogo_home_03.png" title="pvexpo" class="alignnone"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sphelarpower.com/news/46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition at Maison et Objet (18-22 JAN 2013, Paris)</title>
		<link>http://sphelarpower.com/news/39</link>
		<comments>http://sphelarpower.com/news/39#comments</comments>
		<pubDate>Mon, 17 Dec 2012 05:26:24 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[ニュース]]></category>

		<guid isPermaLink="false">http://sphelarpower.com/?p=39</guid>
		<description><![CDATA[Exhibition of Sphelar Lantern at JETRO&#8217;s booth J Style +. Trade show: Maison et Objet Date: 18-22 JAN 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Exhibition of <a href="http://www.sphelarpower.com/product/sphelar_design.html">Sphelar Lantern</a> at JETRO&#8217;s booth <em>J Style +</em>.</p>
<p style="padding-bottom:40px;">Trade show: <a href="http://www.maison-objet.com">Maison et Objet</a><br />
Date: 18-22 JAN 2013<br />
Place: Paris Nord Villepinte<br />
Booth No.: MOVING HALL6 L2-N1</p>
<p style="padding-bottom:300px;"><a href="http://www.maison-objet.com"><img alt="" src="http://www.maison-objet.com/images/logomo.jpg" title="maisonetobjet" class="alignnone"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sphelarpower.com/news/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world’s first energy-harvesting textile with micro spherical solar cells</title>
		<link>http://sphelarpower.com/news/30</link>
		<comments>http://sphelarpower.com/news/30#comments</comments>
		<pubDate>Thu, 29 Nov 2012 07:00:33 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[ニュース]]></category>

		<guid isPermaLink="false">http://sphelarpower.com/?p=30</guid>
		<description><![CDATA[Press Release Sphelar Power Corporation has successfully prototyped, with the Industrial Technology Center of  [...]]]></description>
			<content:encoded><![CDATA[<p>Press Release</p>
<p>Sphelar Power Corporation has successfully prototyped, with the Industrial Technology Center of Fukui Prefecture, an energy-harvesting textile where spherical solar cells (<em>Sphelar</em><sup>®</sup> cells) are interweaved.</p>
<p>This result was delivered from an interdisciplinary collaboration between Sphelar Power, which uniquely developed 3-dimesional light capturing <em>Sphelar</em><sup>®</sup> cells, and the Industrial Technology Center of Fukui Prefecture which serves as innovative R&#038;D hub for local textile industries.</p>
<p>The basic structure of the texture is composed of warp and energy generating woof: 1.2-mm <em>Sphelar</em><sup>®</sup> cells are aligned and connected as a thread and then it is weaven as woof with supporting warp. The energy generating thread and the how to weave it as textile are both developed in this project. With such structure, photovoltaic module can be not only flexible, but also expandable just like textile.</p>
<p>Sphelar Power will continue the development in cooperation with the Industrial Technology Center of Fukui Prefecture and local companies, and ship the samples in one year. The energy-harvesting textile technology developed here allows for a wide range of innovative designs that cannot be achieved using conventional technology, since it has the advantages of <em>Sphelar</em><sup>®</sup> which is less dependent on incoming light angle and enables light-through module, and the ones of textile which is light, flexible and extensible.</p>
<p><a href="http://sphelarpower.com/wordpress/wp-content/uploads/2012/11/SphelarTextile_E.jpg"><img src="http://sphelarpower.com/wordpress/wp-content/uploads/2012/11/SphelarTextile_E.jpg" alt="" title="SphelarTextile_E" width="734" height="360" class="alignnone size-full wp-image-31" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sphelarpower.com/news/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral presentation at glasstec (26 Oct. 2012, Düsserdorf)</title>
		<link>http://sphelarpower.com/news/24</link>
		<comments>http://sphelarpower.com/news/24#comments</comments>
		<pubDate>Fri, 17 Aug 2012 09:33:21 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[ニュース]]></category>

		<guid isPermaLink="false">http://sphelarpower.com/?p=24</guid>
		<description><![CDATA[Oral presetation at glasstec Title: The potential of Sphelar&#174; cells for building components (Session 2: So [...]]]></description>
			<content:encoded><![CDATA[<p> Oral presetation at <a href="http://www.glasstec-online.com/">glasstec</a></p>
<p style="padding-bottom:40px;">Title: <em>The potential of Sphelar<sup>&reg;</sup> cells for building components</em> (Session 2: Solar Technology)<br />
Conference name: <a href="http://www.engineered-transparency.eu/cms/#heading_Programme">Engineered transparency</a><br />
Date: 11:30-11:45, 26 Oct. 2012</p>
<p style="padding-bottom:300px;"><a href="http://www.engineered-transparency.eu/cms/#heading_Programme"><img alt="" src="http://www.glasstec-online.com/cache/pica/6/2/9/7/10371335188727/engineered_transparency_240.png" title="engineeredtransparency" class="alignnone" width="240" height="63" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sphelarpower.com/news/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual presentation at EU PVSEC (25 Sept. 2012, Frankfurt)</title>
		<link>http://sphelarpower.com/news/18</link>
		<comments>http://sphelarpower.com/news/18#comments</comments>
		<pubDate>Fri, 17 Aug 2012 09:27:39 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[ニュース]]></category>

		<guid isPermaLink="false">http://sphelarpower.com/?p=18</guid>
		<description><![CDATA[Visual presentation at EU PVSEC 2012 (European Photovoltaic Solar Energy Conference) Title: Energy Yield of Ve [...]]]></description>
			<content:encoded><![CDATA[<p>Visual presentation at <a href="http://www.photovoltaic-conference.com/">EU PVSEC 2012 (European Photovoltaic Solar Energy Conference)</a></p>
<p style="padding-bottom:50px;">Title:<em> Energy Yield of Vertically Mounted Sphelar<sup>&reg;</sup> Glass</em> (4BV.2.28)<br />
Date: 25 Sept. 2012</p>
<p style="padding-bottom:50px;"><a href="http://www.photovoltaic-conference.com/"><img src="http://www.photovoltaic-conference.com/images/stories/27th/4_generalinfo/27th_EUPVSEC-Profile.jpg" alt="EUPVSEC" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sphelarpower.com/news/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate website launched.</title>
		<link>http://sphelarpower.com/news/12</link>
		<comments>http://sphelarpower.com/news/12#comments</comments>
		<pubDate>Thu, 09 Aug 2012 07:15:16 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[ニュース]]></category>

		<guid isPermaLink="false">http://sphelarpower.com/?p=12</guid>
		<description><![CDATA[Corporate website launched.]]></description>
			<content:encoded><![CDATA[<p style="padding-bottom:400px">Corporate website launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://sphelarpower.com/news/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
